
SWIVELHEAD FAIRLEADERS
STANDARD FEATURES |
OPTIONAL FEATURES |
|
|
![]() |
Check the section "downloads" for downloadable drawing files. |
| Figure | Cable Diam. | Weight | A | B | C | D | F | G | H | J | K | L | M | N | O | R |
| AF 25 | 24-26-28 | 360 | 450 | 450 | 531 | 555 | 725 | 280 | 305 | 125 | 126 | 154 | 25 | 318 | 280 | 100 |
| AF 32 | 30-32-34 | 490 | 600 | 600 | 657 | 713 | 918 | 350 | 368 | 153 | 154 | 196 | 30 | 356 | 350 | 130 |
| AF 38 | 36-38-40 | 1100 | 800 | 800 | 868 | 963 | 1230 | 460 | 480 | 203 | 205 | 255 | 40 | 470 | 460 | 160 |
| AF 44 | 42-44-46 | 2080 | 1000 | 1000 | 1060 | 1196 | 1550 | 600 | 575 | 254 | 256 | 294 | 50 | 508 | 550 | 190 |
| AF 50 | 48-50-52 | 3400 | 1100 | 1200 | 1345 | 1450 | 1900 | 700 | 800 | 320 | 325 | 375 | 65 | 559 | 700 | 200 |
For other sizes and/or types, for
modifications or baseplate hole diameters of Assembly drawings: contact BEZEMER GROUP B.V. |