
ROLLER FAIRLEADERS
| STANDARD FEATURES | OPTIONAL FEATURES |
|
|
![]() |
Check the section "downloads" for downloadable drawing files. |
| Figure | Cable Diam. | Roller | Weight | A | B | C | D | E | F | G | H | K | L | M |
| RF 16 | 14-16-18 | Ø100 | 145 | 100 | 320 | 190 | 700 | 200 | 520 | 125 | 400 | 75 | 200 | 30 |
| RF 20 | 18-20-22 | Ø120 | 225 | 120 | 380 | 210 | 800 | 240 | 600 | 145 | 470 | 95 | 250 | 30 |
| RF 24 | 22-24-26 | Ø140 | 360 | 140 | 440 | 255 | 950 | 280 | 700 | 175 | 550 | 115 | 290 | 40 |
| RF 30 | 28-30-32 | Ø180 | 770 | 180 | 560 | 320 | 1200 | 360 | 900 | 220 | 700 | 130 | 360 | 50 |
| RF 36 | 34-36-38 | Ø220 | 1300 | 220 | 680 | 410 | 1500 | 440 | 1100 | 265 | 850 | 170 | 460 | 50 |
| RF 42 | 40-42-44 | Ø240 | 1680 | 240 | 740 | 480 | 1700 | 480 | 1250 | 285 | 920 | 180 | 500 | 50 |
| RF 48 | 46-48-50 | Ø300 | 2940 | 300 | 920 | 540 | 2000 | 600 | 1500 | 340 | 1125 | 215 | 625 | 50 |
For other sizes and/or types, for
modifications or baseplate hole diameters of Assembly drawings: contact BEZEMER GROUP B.V. |