LINEAR WINCH
MODEL KTC 350
| SPECIFICATION
|
|
| Engine | MTU 147kW at 2100 rpm. |
| Explosion Protection | Pyroban Zone II/T3 |
| Hydraulic Oil Tank | 1500 Ltr. |
| Diesel Fuel Tank | 1400 Ltr. |
| Diesel Hydraulic Started | |
| Maximum Diesel Speed | 2100 rpm. |
| Continuous Duty Diesel Speed | 1900 rpm. |
Maximum Rope Size for Original Grip |
4¼" (ø109 mm.) |
| Maximum Pull or Payout | 350 mTonnes |
| PRELIMINARY
CAPACITY |
|||
| Operating Mode | Speed | Maximum Pull | Overall Line Speed |
| Pull | Engine 1900 rpm. | 350 metric Tonnes | 3.30 mpm |
| Pull | Engine 2100 rpm. | 350 metric Tonnes | 3.70 mpm |
| Payout | Engine 1900 rpm. | 350 metric Tonnes | 3.30 mpm |
| Socket passing upto socket size: Socket for wire size maximum ø92 mm | |||
| Please note that the speed can be adjusted between 20% - 100% | |||
| CERTIFICATION The equipment is certified according to:
|
DIMENSIONS WINCH
|
Dimensions |
|
Length |
11,480 meter |
Copyright BEZEMER GROUP B.V. 2000