Specifications
Linear Winches
| CONTINUOUS PULLING WINCHES |
INTERMITTENT PULLING WINCHES |
|||||
| ANIMATION |
ANIMATION | |||||
| CPM 1100 (500 mTon) | CLI 210 (120 mTon) | |||||
| C 1100 (500 mTon) | CLI 88 (40 mTon) | |||||
| KTC 400 (500 mTon) | ||||||
| KTC 350 (350 mTon) | ||||||
| KTC 300 (300 mTon) | ||||||
| C 600 (300 mTon) | ||||||
| CPM 400 (200 mTon) | ||||||
| CPM 250 (125 mTon) | ||||||
| T 100 (100 mTon) | ||||||
Copyright BEZEMER GROUP B.V.
2005